I-Carbides ekwazi ukumelana nokuguga futhi imelana nokugqwala
Incazelo
Okokunamathela okuhle kakhulu okungagugi futhi ukumelana nokugqwala, kulungele ikakhulukazi ukuvikelwa okungagugi endaweni eswakeme yesifutho sikasawoti.Ngokuvumelana nezidingo zokusebenza kwesevisi, indlela yokugaya kanye nezinto zokusetshenziswa ziyalungiswa ukuze kuqinisekiswe ukusebenza okuhle kakhulu kokumboza.Isicelo: ukumelana nokugqoka, ukumelana nokugqokwa kwe-fretting, imishini evamile, enye i-chromium plating eqinile, indawo ebushelelezi, i-post machinin encane noma yamahhala.
Ukucaciswa
Ibhrendi | Igama Lomkhiqizo | Usayizi Wezinhlayiyana (μm) | Ikhemistri (wt%) | Uhlobo | Ukuminyana okusobala | Ukugeleza | Izakhiwo | Isicelo | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | I-WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | U-Bal. | 3.5-4.0 | I-Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF,HVAF | Okunye ukufakwa kwe-chromium eqinile;I-Petroleum, iphepha, imishini evamile | |||
KF-65 | I-WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | U-Bal. | 3.5-4.0 | Agglomerated futhi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF,HVAF | Okunye ukufakwa kwe-chromium eqinile;I-Petroleum, iphepha, imishini evamile | |||
KF-65 | I-WC-10Co4Cr | 5-25, 5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | U-Bal. | 3.5-4.0 | Agglomerated futhi sintered | 3.5-4.8 g/cm3 | Ukondla okuzinzile kusiphakeli sempushana | I-HVOF,HVAF | Enye i-chromium plating eqinile; Indawo ebushelelezi, imishini yeposi encane noma yamahhala; | |||
KF-60 | I-WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | U-Bal. | I-Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Ukumelana nokugqoka, Ukumelana nokugqoka okushisayo | ||||
KF-60 | I-WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | U-Bal. | Agglomerated futhi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Gqoka ukumelana, Fretting bafake ukumelana; imishini jikelele | ||||
KF-61 | I-WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | U-Bal. | Agglomerated futhi sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Ukumelana nokugqoka, ukumelana nokugqoka okushisayo, Ukuqina okungcono; imishini ejwayelekile | ||||
KF-62 | I-WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | U-Bal. | I-Agglomerated and sintered, Ukuminyana | 3.0-5.5 g/cm3 | ≤25 s/50g | I-APS, izibhamu zokuqhunyiswa, isifutho esibandayo | Ukuqina kokugqoka, Ukuqina okungcono | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | U-Bal. | 16.5-20 | 5.5-7 | Agglomerated futhi sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF,HVAF | Enye i-chromium plating eqinile; Isetshenziselwa indawo ephansi ye-acid/alkali engu-200 ℃;I-Anti oxidation nokumelana nokugqoka ku-750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | U-Bal. | 35-38 | 12-14 | Agglomerated futhi sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Enye i-chromium plating eqinile Isetshenziselwa indawo ephansi ye-acid/alkali engu-200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | U-Bal. | 8.5-10.5 | Agglomerated futhi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | I-non-magnetic wear resistant coating.Ukumelana nokugqwala okungcono | ||||
KF-70 | I-Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | U-Bal. | 18-21.5 | Agglomerated futhi sintered | ≥2.3 g/cm3 | Ukondla okuzinzile kusiphakeli sempushana | APS, HVOF | I-Anti oxidation kanye nokumelana nokugqoka ku-815 ℃ | ||||
KF-69 | I-Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | U-Bal. | 15-17.5 | Agglomerated futhi sintered | ≥2.3 g/cm3 | Ukondla okuzinzile kusiphakeli sempushana | APS, HVOF | I-Anti oxidation kanye nokumelana nokugqoka ku-815 ℃ | ||||
KF-71 | I-Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | U-Bal. | 15-17.5 | Agglomerated futhi sintered | ≥2.3 g/cm3 | Ukondla okuzinzile kusiphakeli sempushana | APS, HVOF | I-Anti oxidation nokumelana nokugqoka ku-815 ℃.Ukuqina okungcono | ||||
KF-60 | I-WC-12Co (Ikhabhoni Ephansi) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | U-Bal. | Agglomerated futhi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | I-HVOF,HVAF | Isetshenziselwa amaroli okugeza e-Zn Emigqeni Yokugalela Eqhubekayo | ||||
KF-68 | I-WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | U-Bal. | 1.4-1.7 | Agglomerated futhi sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | I-HVOF,HVAF | Isetshenziselwa amaroli okugeza e-Zn Emigqeni Yokugalela Eqhubekayo | ||||
KF-68 | I-WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | U-Bal. | 4-6 | 1.4-1.7 | Agglomerated futhi sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | I-HVOF,HVAF | Isetshenziselwa amaroli okugeza e-Zn Emigqeni Yokugalela Eqhubekayo | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | U-Bal. | I-WC kanye ne-NiCrBSi eyenza ingxubevange | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Olunye uhlobo oluhlanganisiwe lwe-WC+Ni60;Ukusetshenziswa kwezinto eziphezulu,Ukusetshenziswa kwamandla okuphansi, umthelela oshisayo ophansi;Isetshenziselwa isikhunta sengilazi | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | U-Bal. | I-WC kanye ne-NiCrBSi eyenza ingxubevange | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Olunye uhlobo oluhlanganisiwe lwe-WC+Ni60;Ukusetshenziswa kwezinto eziphezulu,Ukusetshenziswa kwamandla okuphansi, umthelela oshisayo ophansi;Isetshenziselwa isikhunta sengilazi |
Bhala umyalezo wakho lapha futhi usithumelele wona